Welcome to the new UECU.org Website! Stay connected and access everything you need – all from your favorite device. UECU’s digital banking services have not changed. Enjoy the same great experience with Mobile and Online Banking.
FEE SCHEDULE
Effective January 1, 2025 – Changes are shaded.
Returned Deposited Item (check, ACH) | $15.00 |
Non- Sufficient Funds (NSF) (check, debit item, ACH, or other electronic debit) | $28.00 |
Overdraft (check, debit item, ACH, or other electronic debit) | $28.00 |
| Incorrect ACH Account Number (Item posted with exception due to incorrect account information. Fee charged for each occurrence after 30 days from date of notification) | $15.00 |
| Replacement Copy of Statement | $5.00 per copy |
| Stop Payment (check, ACH, withdrawal check, loan check, Treasurer’s Check)* | $20.00 per item |
| Copy of Member Check (mailed to member) Please Note: Members enrolled in Mobile or Online Banking have unlimited access to check copies. | $2.00 per check |
| Temporary Checks (set of 4) | $2.00 per set |
| Check Printing Charges | $ Depends on Quantity/Style |
| Treasurer’s Check | $5.00 per check |
| Copy of Withdrawal Check or Treasurer’s Check | $10.00 per check |
| Dormant Account** | $15.00 quarterly |
| Foreign Check Deposit | $15.00 per check |
| Unclaimed Funds (Statement undeliverable during consecutive 12-month period — member is responsible for updating address with Credit Union OR a closed account check not cashed within six months.) | $20.00 |
| Escheat | $100.00 |
| IRA/HSA Direct Transfer | $15.00 per transfer |
| Written Verification of Deposit/Account Balance | $5.00 per request |
| Incoming Wire Transfer Service (UECU may deduct additional processing fees charged by intermediary financial institutions. To avoid additional fees, contact the Credit Union at 800.288.6423 or click here for wire instructions.) | $5.00 per transfer |
*A stop may only be placed on a Treasurer’s Check if lost or stolen. **A dormant fee will be charged to your account quarterly if there has been no member generated activity in the last 12 months and aggregate account balances are less than $1,000, unless an account owner is under the age of 35, has an active related account, such as an open loan, mortgage, Certificate of Deposit (CD), Health Savings Account (HSA), Individual Retirement Account (IRA), or UEIS account, the account has been opened less than 18 months, you have applied for a UECU loan in the last 6 months, or you are an owner of another active account.
Loan-Related Fees will be assessed at time of service and may be financed.
| Payoff Request (faxed or mailed) | $30.00 per request |
| Returned Loan or Visa Convenience Check | $15.00 per check |
| Loan or Visa Payment Returned Unpaid (check, ACH) | $15.00 per item |
| Telephone (TEL) Loan Payment (First two payments are free. Fee will be assessed for each payment over two unless, you have written authorization on file.) | $15.00 |
| Skip-A-Pay (Offered on eligible loans. Skip-A-Pay requests must be submitted to the Credit Union seven days prior to payment date. To set up a Skip-A-Pay, click here.) | $35.00 per Skip-A-Pay |
| Satisfaction of Mortgage Fee when refinancing HE Term Loan or HELOC with another lender | $35.00 per loan |
| Loan Modification | Fees may apply, contact the Credit Union for details. |
| Replacement Card Fee (per card) | $5.00 |
| Expedited Card Delivery (per card) | $32.00 |
| Foreign Transaction Fee Notice: A charge may be imposed on debit card transactions by a.) the automated teller machine (ATM) operator, if the member initiates a transaction from an ATM that is not operated by the institution issuing the card and b.) by any national, regional or local network used to complete the transaction. | 1.00% per transaction in U.S. dollars |
| Account Forfeiture Fee (Account closed within 45 days due to incomplete member documentation or no member transactions within 6 months.) | $5.00 Per member owner plus dividends paid and accrued |
| Unlocated Member (bad address) | $10.00 |
| Levy, Attachment, Garnishment, Writ, or Other Legal Process | $75.00 |
| Research Fee (1 hour minimum) | $25.00 per hour |
| Monday through Friday 2nd-Day Delivery | $25.00 |
| Monday through Friday Standard Overnight | $40.00 |
| Monday through Friday Priority Overnight | $50.00 |
| Saturday Delivery Priority Overnight | $50.00 |
Disclosures:
Additional fees will apply for delivery outside the contiguous United States. All fees will be deducted from the member’s account at the time of service, unless alternative payment method is requested by the member, alternate payment method subject to credit union approval. Additional fees could be charged if you utilize services not listed in this document.