
Membership is FREE! CLICK HERE to join UECU.
Call 800.288.6423 to Get Started!
For a Printable Deposit Rate Sheet, click here.
Certificates of Deposit (CDs) and Individual Retirement Account (IRA) CDs
CD Term | $500 to $9,999.99 APY1 | $10,000 to $74,999.99 APY1 | $75,000 and over APY1 |
---|---|---|---|
3 Months | 4.00% | 4.10% | 4.20% |
6 Months | 4.05% | 4.15% | 4.25% |
12 Months | 4.30% | 4.40% | 4.50% |
15 Months Special | 5.15% | 5.15% | 5.15% |
18 Months | 4.05% | 4.15% | 4.25% |
24 Months | 3.85% | 3.95% | 4.05% |
36 Months | 3.75% | 3.85% | 3.95% |
48 Months | 3.65% | 3.75% | 3.85% |
60 Months | 3.55% | 3.65% | 3.75% |
Share Savings Account
Account Balance | Nominal Dividend Rate | APY1 |
$0.01 and over | 0.55% | 0.55% |
Health Savings Account and Special Savings Account
Account Balance | Nominal Dividend Rate | APY1 |
$0.01 and over | 0.55% | 0.55% |
Advantages Money Market Savings Account
Account Balance | Nominal Dividend Rate | APY1 |
$0.01 – $9,999.99 | 1.00% | 1.00% |
$10,000 – $49,999.99 | 1.09% | 1.10% |
$50,000 – $99,999.99 | 1.19% | 1.20% |
$100,000 – $249,999.99 | 1.54% | 1.55% |
$250,000 – $499,999.99 | 1.83% | 1.85% |
$500,000 and over | 2.08% | 2.10% |
Rewards Checking PLUS, powered by BaZing, Account
Save more with BaZing’s money-saving benefits! Click here for details.
Account Balance | Nominal Dividend Rate | APY1 |
$0.01 – $9,999.99 | 0.50% | 0.50% |
$10,000 – $49,999.99 | 0.55% | 0.55% |
$50,000 and over | 0.60% | 0.60% |
IRA Savings Account (Traditional/Roth) and Coverdell Education Savings Account
Account Balance | Nominal Dividend Rate | APY1 |
$0.01 – $9,999.99 | 1.00% | 1.00% |
$10,000 – $49,999.99 | 1.09% | 1.10% |
$50,000 – $99,999.99 | 1.19% | 1.20% |
$100,000 – $249,999.99 | 1.54% | 1.55% |
$250,000 – $499,999 | 1.83% | 1.85% |
$500,000 and over | 2.08% | 2.10% |
1 APY=Annual Percentage Yield. Rates are effective as of 12/1/2023. All rates and information are subject to change at any time without notice. Fees could reduce earnings on the account, see Fee Schedule for details. Opening balance and minimum balance of $500 for all certificates. For CDs, APY is based on the assumption that dividends will remain in the account until maturity and the minimum balance is maintained. After a CD is opened, you cannot make additional deposits into the account during the term. A withdrawal request will reduce earnings. A penalty will be imposed if you withdraw funds before a CD maturity date. Certificate penalty information is detailed in the Truth-In-Savings Disclosure. 15-month certificate renews at 12 months after maturity. See Credit Union for additional terms and conditions.
Looking for More Options?
Check out Utilities Employees Investment Services* at www.utilitieseis.com
*Securities and insurance products are offered through Cetera Investment Services LLC (doing insurance business in CA as CFGIS Insurance Agency), member FINRA/SIPC. Advisory services are offered through Cetera Investment Advisers LLC. Neither firm is affiliated with the financial institution where investment services are offered. Investments are:
*Not FDIC/NCUSIF insured *May lose value *Not financial institution guaranteed *Not a deposit *Not insured by any federal government agency.